| Day | Date | Time | Title |
|---|---|---|---|
| 1 | 2026-05-07 | 09:00 - 09:30 | Welcome and Introduction to Research Data Management |
| 1 | 2026-05-07 | 09:30 - 10:30 | Project & Data Organization |
| 1 | 2026-05-07 | 10:30 - 11:30 | Data Management Plans (DMPs) |
| 1 | 2026-05-07 | 11:30 - 12:30 | Lunch Break |
| 1 | 2026-05-07 | 12:30 - 13:30 | Command Line |
| 1 | 2026-05-07 | 13:30 - 14:30 | Best practices for rectangular data |
| 1 | 2026-05-07 | 14:30 - 16:00 | Brain Imaging Data Structure (BIDS) |

