| Day | Date | Time | Title |
|---|---|---|---|
| 1 | 2026-02-05 | 09:30 - 10:00 | Welcome and Introduction to Research Data Management |
| 1 | 2026-02-05 | 10:00 - 11:00 | Project & Data Organization |
| 1 | 2026-02-05 | 11:00 - 12:00 | Data Management Plans (DMPs) |
| 1 | 2026-02-05 | 12:00 - 13:00 | Lunch Break |
| 1 | 2026-02-05 | 13:00 - 14:00 | Command Line |
| 1 | 2026-02-05 | 14:00 - 15:00 | Best practices for rectangular data |
| 1 | 2026-02-05 | 15:00 - 16:30 | Brain Imaging Data Structure (BIDS) |
