No | Time | Title | Contents |
---|---|---|---|
1 | 09:30 - 10:00 | Introduction to Version Control | Logistics and course admin Introduction to reproducibility Introduction to version control Introduction to Git |
2 | 10:00 - 10:45 | Basics of the Command Line | File systems and navigation Benefits of the command line Basic command line commands |
3 | 10:45 - 11:00 | Setup & configuration of Git | Setup & configuration of Git |
4 | 11:00 - 12:00 | Basics of Git | Initializing a Git repository Practicing basic Git commands Tracking changes wih Git Ignoring files with .gitignore Good commit messages |
5 | 12:00 - 13:00 | Lunch Break | Enjoy your lunch! |
6 | 13:00 - 14:00 | Integration with GitHub / GitLab | Introduction to remote repositories Managing repositories on GitHub / GitLab Pushing and pulling changes Cloning a remote repository |
7 | 14:00 - 15:00 | Version Control of Data with DataLad | Version control of (large) data with DataLad Nesting modular datasets with DataLad Establishing provenance and reproducibility with DataLad |
8 | 16:00 - 16:30 | Summary & Outlook | Summary of course contents Outlook to more related topics Discussing open questions |
Schedule
When? Tuesday, July 8th 2025, 9:30 to 16:30 (detailed schedule below)
Where? AUDICTIVE Priority Program, Tagungshaus Erbacher Hof, Mainz