• Home
  • About
  • Schedule
  • Sessions
  • Code of Conduct

Schedule

When? May 7th & 8th 2026, 9:00 to 16:00 (detailed schedule below)

Where? Julius-Maximilians-Universität Würzburg, RTG 2660: Approach-Avoidance, Marcusstraße 9-11, 97070 Würzburg (Thursday: Room 318 | Friday: Room 213)

Day Date Time Title
1 2026-05-07 09:00 - 09:30 Welcome and Introduction to Research Data Management
1 2026-05-07 09:30 - 10:30 Project & Data Organization
1 2026-05-07 10:30 - 11:30 Data Management Plans (DMPs)
1 2026-05-07 11:30 - 12:30 Lunch Break
1 2026-05-07 12:30 - 13:30 Command Line
1 2026-05-07 13:30 - 14:30 Best practices for rectangular data
1 2026-05-07 14:30 - 16:00 Brain Imaging Data Structure (BIDS)
Day Date Time Title
2 2026-05-08 09:30 - 10:00 Introduction to Version Control
2 2026-05-08 10:00 - 12:00 Version Control of Data with DataLad
2 2026-05-08 12:00 - 13:00 Lunch Break
2 2026-05-08 13:00 - 14:00 Data publication
2 2026-05-08 14:00 - 16:00 Data Infrastructure: Nextcloud
2 2026-05-08 16:00 - 16:30 Summary & Outlook

© 2026 Dr. Lennart Wittkuhn

 

License: CC BY 4.0