News
Filter: All / Papers / Talks / Courses / Grants
When? | What? |
---|---|
Nov 2024 | New talk: I gave a talk about “Reproducible Research Data Management with DataLad” at the Joint Lab Meeting (Gluth, Schuck & Schwabe Labs) at University of Hamburg, Germany. |
Nov 2024 | New interview: I gave an interview (in German) about our course “Version Control with Git” as part of the series “Spotlight: Data Literacy Lehrlabor” at University of Hamburg, Germany. |
Nov 2024 | New talk: I gave a talk about “Castellum at University of Hamburg” at the 2nd “Castellum Community Meeting” at the Max Planck Institute for Human Development, Berlin, Germany. |
Sep 2024 | New course: I gave a full-day course “Track, organize and share your work: An introduction to Git for research” at the Cognitive Modelling & Decision Neuroscience Lab at University of Hamburg, Germany! In this hands-on course with practical exercises, (post)doctoral researchers learned effective version control and collaboration with Git. |
Jul 2024 | Updated preprint: Our preprint “Replay in human visual cortex is linked to the formation of successor representations and independent of consciousness” is now updated on bioRxiv. Joint work with Lena M. Krippner, Christoph Koch and Nicolas W. Schuck. |
Jun 2024 | New course: I gave a full-day course “Track, organize and share your work: An introduction to Git for research” at the Max Planck Institute for Human Development, Berlin, Germany! In this hands-on course with practical exercises, 10 doctoral researchers and research support staff learned effective version control and collaboration with Git. |
May 2024 | New poster: Together with Konrad Pagenstedt, I gave a poster presentation about our full-semester course about Git for scientists titled “Version Control of Code and Data” at the “Psychology and Brain / Psychologie und Gehirn (PuG)” 2024 conference in Hamburg, Germany. |
May 2024 | New poster: I gave a poster presentation about our updated preprint titled “Implicit learning of successor representations is related to backward replay in visual cortex” at the “Psychology and Brain / Psychologie und Gehirn (PuG)” 2024 conference in Hamburg, Germany. |
May 2024 | New grant: I received ~40,000 Euro from the Digital and Data Literacy in Teaching Lab (DDLitLab) program at University of Hamburg to establish a “Cross-Disciplinary Teaching Lab (CDTL)” course on digital research skills. |
May 2024 | New grant: I received 10,000 Euro from the “Claussen-Simon Fund for Science & Higher Education 2024” by the Claussen Simon Foundation to implement FAIR and reproducible teaching at Universität Hamburg. |
Apr 2024 | New course: Our new full-semester course “An introduction to Git for psychological research” started at University of Hamburg! In this hands-on course with practical exercises, 24 MSc Psychology students will learn how to track, organize and share their work using Git. |
Mar 2024 | New talk: I gave a talk about “Reproducible Research Data Management with DataLad” at “6th RDM-Workshop 2024 on Research Data Management in the Max Planck Society” at the Max Planck Institute for Astronomy, Heidelberg, Germany. |
Mar 2024 | New grant: Together with Dr. Ana Martinovici from Erasmus University Rotterdam, I received ~10,000 Euro from the International Teaching and Learning Formats (ILLF@home) program to establish an international teaching project on “Version Control of Code & Data with Git”. |
Mar 2024 | New poster & talk: Together with Konrad Pagenstedt, I gave a poster presentation and short talk about our full-semester course about Git for scientists titled “Version Control of Code and Data” at the “Digital and Data Literacy in Teaching Lab (DDLitLab)” closing event at University of Hamburg, Germany. |
Dec 2023 | New workshop: Together with Konrad Pagenstedt, I gave a workshop “Introduction to Quarto” for Psychology MSc students and doctoral researchers at the University of Hamburg, Germany. |
Oct 2023 | New course: Our new full-semester course “An Introduction to Version Control of Code and Data” started at University of Hamburg! In this hands-on course with practical exercises, 6 MSc & PhD Psychology students will learn effective version control of code and data using Git. |
Oct 2023 | New talk: I gave a talk about “Science as distributed open-source knowledge development” at the “Digital Total” conference at University of Hamburg, Germany. |
Sep 2023 | New talk: I gave a talk about “Castellum at University of Hamburg” at the “Castellum Community Meeting” at the Max Planck Institute for Human Development, Berlin, Germany. |
Aug 2023 | New talk: Together with Esther Plomp, I gave a talk about “Reproducible & FAIR Teaching Materials” at the train-the-trainer program of the Digital Research Academy. |
May 2023 | New talk: I gave a talk about our full-semester course on “Version Control of code and data using Git and DataLad” at the symposium on “Reproducible Research: Education and Teaching Formats Reports from the Reproducibility Networks” at BIH QUEST Center for Responsible Research, Berlin, Germany. |
Dec 2022 | New grant: Together with Nicolas Schuck, I received ~50,000 Euro from the Digital and Data Literacy in Teaching Lab (DDLitLab) program at University of Hamburg to establish a course on “Version Control of Code & Data with Git and DataLad”. |
Feb 2022 | New preprint: Our preprint “Statistical learning of successor representations is related to on-task replay” is now out on bioRxiv. Joint work with Lena M. Krippner and Nicolas W. Schuck. |
Aug 2021 | New paper: Our paper “Replay in minds and machines” is now out in Neuroscience & Biobehavioral Reviews. Joint work with Samson Chien, Sam Hall-McMaster and Nicolas W. Schuck. |
Mar 2021 | New paper: Our paper “Dynamics of fMRI patterns reflect sub-second activation sequences and reveal replay in human visual cortex” is now out in Nature Communications. Joint work with Nicolas W. Schuck. |
Nov 2020 | New workshop: Together with Adina Wagner, I gave a workshop “Research Data Management with DataLad” for doctoral researchers at the Max Planck Institute for Human Development, Berlin, Germany. |
Jul 2019 | New talk: I gave a talk “Introduction to fMRIPrep” in the lab of Christian Doeller with participants from the Max Planck Institute for Human Cognitive and Brain Sciences, the Kavli Institute for Systems Neuroscience and Donders Institute for Brain, Cognition and Behaviour. |
Dec 2018 | New paper: Our paper “Repetitive transcranial magnetic stimulation over dorsolateral prefrontal cortex modulates value-based learning during sequential decision-making” is now out in NeuroImage. Joint work with Ben Eppinger, Lea M. Bartsch, Franka Thurm, Franziska M. Korb and Shu-Chen Li. |
No matching items